Upload time : 2026-07-25 15:56
Potassium Sulfate Production Project Indicator Plan
1. Product Technical Indicators:
① Technical Indicators for Agricultural Potassium Sulfate (GB20406-2017)
Appearance: Colorless or white crystals or powder.
| Item | Powder Crystalline | Granular | |||
| Premium Grade | First Grade | Qualified Grade | First Grade | Qualified Grade | |
| Water-soluble potassium oxide (K2O) mass fraction % ≥ | 52 | 50 | 45 | 50 | 45 |
| Sulfur (S) mass fraction % ≥ | 17.0 | 16.0 | 15.0 | 16.0 | 15.0 |
| Chloride ion (Cl¯) mass fraction % ≤ | 1.5 | 2.0 | 2.0 | 1.5 | 2.0 |
| Moisture a (H2O) mass fraction % ≤ | 1.0 | 1.5 | 2.0 | 1.5 | 2.5 |
| Free acid (calculated as H2SO4) mass fraction % ≤ | 1.0 | 1.5 | 2.0 | 2.0 | 2.0 |
| Particle sizeb (particle size 1.00mm-4.75mm or 3.35mm-5.60mm) % ≥ | _ | _ | _ | 90 | 90 |
Potassium sulfate fertilizer implements first-grade standard; daily production per furnace is 28-30 tons of potassium sulfate.
② Technical Indicators for By-product Hydrochloric Acid (HG/T3783-2005)
| Item | Specification | ||
| I | II | III | |
| Indicator | |||
| Total acidity (calculated as HCl) % ≥ | 31.0 | 20.0 | 10.0 |
| Heavy metals (calculated as Pb) % ≤ | 0.005 | ||
| Note: Manufacturers should provide information on possible main impurities as required by users, and impurity content data when necessary. | |||
By-product hydrochloric acid implements first-grade standard.
③ Product Consumption Quota
Main raw materials and energy consumed per ton of potassium sulfate produced
| Name | Specification | Consumption Quota | Remarks |
| KCl | K2O≥60% H2O <1% | ≤850Kg/t | Imported white small particle powder potassium |
| H2SO4 | 98% | ≤570Kg/t | |
| Neutralizing Agent | 60-100 mesh | 40Kg/t | |
| Electricity | 75 KWh/t | ||
| Natural Gas | Calorific value 8500 kcal/m³ | 65 Nm³/t | |
| Process Water | Acid production pure water | 0.85 m³/t | |
| Cooling Water | 0.5 m³/t/75m | Cooling water closed circulation (75 m³ per furnace) supplement fresh water 0.5 m³/t |
Note: Neutralizing agent can be sodium carbonate, potassium carbonate, anhydrous sodium sulfate, calcium carbonate, etc., added in appropriate amounts according to indicators and market demand.
④ Main Process Indicators
| Indicator Name | Control Indicator | Remarks |
| KCl | K2O≥60% H2O≤1% | Imported white small particle powder potassium |
| H2SO4 | 98±0.5% | |
| K2SO4 | K2O≥50%, H2SO4≤1.5%, Cl-≤2% | Intermediate control analysis H2SO4≤3.5%, Cl-≤2% |
| Hydrochloric Acid | HCl≥30% | Control Be°18-19 when preparing hydrochloric acid and mixed acid |
| Furnace Top Temperature | ≤980°C | Rear part of furnace top combustion chamber |
| Furnace Middle Temperature | 510-560°C | Gas phase in furnace middle reaction chamber |
| Furnace Bottom Temperature | ≤650°C | Lower flue outlet |
| Circulating Water Temperature/Acidity | ≤30°C/PH7-8 | |
| Drainage Acidity | PH6-9 | |
| Carbon Cooler Gas Outlet Temperature | ≤50°C | |
| Each Tower Liquid Level | 1/2-2/3 | Level gauge indication |
| Hydrochloric Acid Intermediate Tank Liquid Level | ≤ High Limit | Level gauge |
| 98% H2SO4 High-level Tank Liquid Level | High Limit | Stable level based on returned sulfuric acid |
| High-level Dilute Acid Tank Liquid Level | High Limit | Stable level based on returned water |
| Reducer Oil Level | 1/2-2/3 | Based on oil sight glass or dipstick |
⑤ Operator Allocation:
| Workshop Foreman | 1 person/shift | Total 3 persons |
| Main Operator | 2 persons/shift | Total 6 persons |
| Assistant Operator | 1 person/shift | Total 3 persons |
| Maintenance Worker | 1 person/shift | Total 3 persons |
| Analyst | 1 person/shift | Total 4 persons (Foreman regular day shift) |
| Acid Production Worker | 1 person/shift | Total 3 persons |
| Electrician | 1 person/shift | Total 3 persons |
Total: 25 persons
Core Equipment
| No. | Equipment Name | Specification Model | Material |
| 1 | Reaction Furnace Main Machine and Furnace Middle Equipment | 10,000 tons/year | Special refractory bricks, SiC for reaction furnace |
| 2 | Cooling Pusher | D1000×5020 | Q235, 45#, alloy steel components |
| 3 | Graphite Condenser | JD70-40 | Graphite components |
| 4 | Falling Film Absorption Tower | φ800×5000 | FRPP modified graphite components |
| 5 | Hydrogen Chloride Fan | 9-19-7D | FRP, Q235 components |
| 6 | Tail Gas Washing Tower | φ1600×10400 | FRP + packing |
| 7 | Hydrochloric Acid Storage Tank | 500m³ | |
| 8 | Reheater | φ1000×4600 | Q235 steel components |
| 9 | DCS Control System | Electrical and instrumentation assembly |
2.Environmental Compliance
No discharge of wastewater, slag, radioactive substances, or heavy metal pollutants.
HCl emissions in exhaust gas comply with GB16297-1996 Comprehensive Emission Standard of Air Pollutants, Class II, Category II:
Maximum allowable emission concentration: 100 mg/m³
Unorganized emission concentration limit: 0.20 mg/m³
Maximum emission rate: 2.0 kg/h